ScaleChat vs TurboDev
See how ScaleChat compares to TurboDev across features, pricing, and developer tools.
0% per-message markup
Pay only Meta's rates. TurboDev charges 15-25% on top.
AI-native platform
Built-in AI agents, summaries, and translation. TurboDev has no AI features.
Advanced analytics
A/B testing, revenue attribution, and funnels included.
More integrations
HubSpot, Salesforce, and more CRM integrations out of the box.
Pricing & Plans
| Feature | ScaleChat | TurboDev |
|---|---|---|
| Free plan | ||
| Per-message markup | 0% | 15-25% |
| Starting price | $0/mo | $39/mo |
| Annual discount | 20% | 10% |
Core Features
| Feature | ScaleChat | TurboDev |
|---|---|---|
| Shared team inbox | ||
| Broadcast campaigns | ||
| Chatbot builder | ||
| AI agents | ||
| Drip campaigns | ||
| Broadcast retargeting | ||
| Collision avoidance |
Analytics & Testing
| Feature | ScaleChat | TurboDev |
|---|---|---|
| A/B testing | ||
| Revenue attribution | ||
| Conversion funnels | ||
| Agent performance | ||
| Custom reports |
Developer Tools
| Feature | ScaleChat | TurboDev |
|---|---|---|
| API on all plans | ||
| Webhooks | ||
| SDKs | 5 languages | 2 languages |
| Sandbox environment | ||
| Public documentation |
Integrations
| Feature | ScaleChat | TurboDev |
|---|---|---|
| Shopify | ||
| HubSpot | ||
| Salesforce | ||
| Zapier / Make | ||
| Stripe / Razorpay |
Ready to try ScaleChat?
Start for free and see the difference for yourself.